Property Attributes
- MLS#3590318
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodCrown Point
- Zip65065
- Style
- Year Built1998
- Taxes$ 1849
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2619
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
LAKEFRONT, BEAUTIFULLY UPDATED & READY TO ENJOY! Welcome to your dream lake retreat in the heart of Osage Beach! This beautifully updated 4-bedroom, 2-bath home is tucked into a serene pocket cove just off the main channel at the 25MM, offering the perfect combination of peaceful lake living and an incredible location. Major recent upgrades include a BRAND-NEW REMODELED KITCHEN, NEW ROOF, and NEW HOT TUB, making this property truly move-in ready. Inside, you'll find inviting living spaces designed for relaxing and entertaining, while outside is where this property really shines. The gentle lot provides easy access to the water and your private dock with a 12x32 boat slip. Take in the lake views from the expansive deck, unwind in the new hot tub, or head straight to the dock for a day on the water. With plenty of space for entertaining family and friends, this home was made for creating unforgettable memories at the Lake. Whether you're searching for a full-time lakefront home or the perfect weekend getaway, this Osage Beach property checks all the boxes--UPDATED, GENTLE LOT, PRIVATE DOCK, PROTECTED COVE & PRIME 25MM LOCATION!
| Price History | |
|---|---|
| 9/25/2026 | Listed $825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 1350 |
| Association Fee Includes | Sewer,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crown Point |
| Garage Y/N | true |
| Status | Active |
| Directions | 54 to KK toward Margarittaville. 3.1 miles to Breezy Acres (Left) past Crown Point Subdivision sign. House located on left. |
| ModificationTimestamp | 2026-09-25T19:00:20.793-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1849 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/bb2591f4-3e61-457d-b863-180377701a57?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOT 1 CROWN POINTE |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Waterfront Features | Lake Front |
| Roof | Architectural,Shingle |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built | 1998 |
| Year Built Details | 1998 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Listing Agent |
| Basement | Walk-Out Access |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Lake Front |
| Water Source | Shared Well,Community/Coop |
| Lot Dimensions | 41X32X45X54X92 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2619 |
| Exterior Amenities | Concrete Driveway |
| Inclusions | See inventory list |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties